share
favorite_border
LG V60 ThinQ 5G
memory
Chipset
Qualcomm SM8250 Snapdragon 865 (7 nm+)
desktop_windows
Display
6.8 inches
sd_storage
Storage
128GB 8GB RAM
camera_front
Camera Front
10 MP
camera_rear
Camera Back
64 MP
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery
phonelink_setup
OS
Android 10
calendar_today
Released
2020, March 20
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 | |
| 5G bands | 2, 25, 41, 66, 71 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat22; 5G |
| Launch | Announced | 2020, February 26 |
|---|---|---|
| Status | Available. Released 2020, March 20 |
| Body | Dimensions | 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) |
|---|---|---|
| Weight | 213 g (7.513 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.8 inches, 109.8 cm (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual-SIM model |
|---|---|---|
| Internal Memory | 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 64 MP, f/1.8, 27mm (standard), 1/1.72", 0.8 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS |
| Selfie Camera | Details | 10 MP, f/1.9, 30mm (standard), 1/3.1", 1.22 |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes | |
| 32-bit/192kHz audio 24-bit/192kHz audio recording |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio (USA model only) | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Non-removable Li-Po 5000 mAh battery |
|---|---|---|
| Charging | Fast charging Quick Charge 4.0+ USB Power Delivery 2.0 Wireless charging |
| Misc | Color | Classy Blue, Classy White |
|---|
ads via Bootstrap