share
favorite_border
Motorola V70
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Ion 430 mAh battery
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800 |
Launch | Announced | 2002 15 |
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 94 x 38 x 18 mm (3.70 x 1.50 x 0.71 in) |
---|---|---|
Weight | 83 g (2.928 oz) | |
Sim | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Resolution | 96 x 64 pixels, 3 lines + prompts, 3:2 ratio |
Platform |
---|
Memory | Card slot | No |
---|---|---|
Phonebook | 155 | |
Call Records | 10 dialed, 5 received, 5 missed calls |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable monophonic ringtones, composer |
Communication | Wlan | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS | |
Browser | WAP 1.1 | |
Clock | Yes | |
Alarm | No | |
Games | Yes | |
Java | No | |
Extras | Predictive text input (iTAP) Organizer Voice memo Voice dial | |
Extras | 16 + 11 |
Battery | Type | Removable Li-Ion 430 mAh battery |
---|---|---|
Talk Time | up to 215 min | |
Stand By | up to 145 h |
Misc | Color | V1 |
---|

ads via Bootstrap