share
favorite_border
Vodafone V720
desktop_windows
Display
2.0 inches
sd_storage
Storage
32MB
camera_front
Camera Front
VGA videocall camera
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 | |
| 3G bands | UMTS 900, 2100 | |
| Speed | HSPA |
| Launch | Announced | V1 20 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 97 x 46 x 16.8 mm (3.82 x 1.81 x 0.66 in) |
|---|---|---|
| Weight | 100 g (3.527 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm (~27.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
| Platform |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call Records | 20 dialed, 20 received, 20 missed calls | |
| Internal Memory | 32MB |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | VGA videocall camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 2 | |
| GPS | No | |
| Radio | No | |
| USB | microUSB | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Extras | MP3 player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 3 h 42 min | |
| Stand By | Up to 350 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap