share
favorite_border
Dell Venue 7 8 GB
memory
Chipset
Intel Atom Z2560
desktop_windows
Display
7.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
3.15 MP
battery_charging_full
Battery
Non-removable Li-Ion 4100 mAh battery (15.5 Wh)
phonelink_setup
OS
Android 4.2.2 (Jelly Bean)
calendar_today
Released
2013, October
| Network | Technology | No cellular connectivity |
|---|
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2013, October |
| Body | Dimensions | 193 x 118 x 9.6 mm (7.60 x 4.65 x 0.38 in) |
|---|---|---|
| Weight | 234 g (8.254 oz) | |
| Sim | No |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.0 inches, 142.1 cm (~62.4% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Intel Atom Z2560 | |
| CPU | Dual-core 1.6 GHz | |
| GPU | PowerVR SGX544MP2 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 8 GB, 1 GB RAM |
| Main Camera | Details | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | VGA |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 4100 mAh battery (15.5 Wh) |
|---|
| Misc | Color | Black, Red |
|---|
ads via Bootstrap