share
favorite_border
BLU Vida1
desktop_windows
Display
1.8 inches
sd_storage
Storage
16MB
camera_front
Camera Front
No
camera_rear
Camera Back
CIF
battery_charging_full
Battery
Removable Li-Ion 750 mAh battery
calendar_today
Released
2010, June
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | Announced | 2010, June 25 |
|---|---|---|
| Status | Discontinued. Released 2010, June |
| Body | Dimensions | 96.8 x 41 x 13.5 mm (3.81 x 1.61 x 0.53 in) |
|---|---|---|
| Weight | 87 g (3.069 oz) | |
| Sim | Dual SIM (Mini-SIM) |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches |
| Platform |
|---|
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 200 entries | |
| Call Records | Yes | |
| Internal Memory | 16MB |
| Main Camera | Details | CIF |
|---|---|---|
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0 | |
| Games | Downloadable | |
| Java | No | |
| Extras | MP3 Player Organizer Predictive text input |
| Battery | Type | Removable Li-Ion 750 mAh battery |
|---|---|---|
| Talk Time | Up to 6 h | |
| Stand By | Up to 450 h |
| Misc | Color | Black, Silver, Red, Grey |
|---|
ads via Bootstrap