share
favorite_border
Honor View 10
memory
Chipset
HiSilicon Kirin 970 (10 nm)
desktop_windows
Display
5.99 inches
sd_storage
Storage
128 GB
6 GB RAM or 64 GB
camera_front
Camera Front
13 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 3750 mAh battery
phonelink_setup
OS
Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 8
calendar_today
Released
2018, January
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | LTE: band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2018, January |
| Body | Dimensions | 157 x 75 x 7 mm (6.18 x 2.95 x 0.28 in) |
|---|---|---|
| Weight | 172 g (6.067 oz) | |
| Build | Front glass, aluminum body | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.99 inches, 92.6 cm (~78.6% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 8 |
|---|---|---|
| Chipset | HiSilicon Kirin 970 (10 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal Memory | 128 GB, 6 GB RAM or 64 GB, 4/6 GB RAM |
| Main Camera | Details | 16 MP, f/1.8, PDAF 20 MP B/W, 2x lossless zoom |
|---|---|---|
| Features | Panorama, HDR, LED flash | |
| Video | 2160p@30fps, 1080p@30fps |
| Selfie Camera | Details | 13 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| Active noise cancellation with dedicated mic |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 3750 mAh battery |
|---|---|---|
| Charging | Fast battery charging 5V/4.5A 22.5W (58% in 30 min) | |
| Talk Time | Up to 23 h (3G) | |
| Stand By | Up to 528 h (3G) |
| Misc | Color | Navy Blue, Midnight Black, Beach Gold, Aurora Blue, Charm Red |
|---|---|---|
| Model | BKL-AL20, BKL-L04, BKL-L09 |
ads via Bootstrap