share
favorite_border
Allview Viva 1003G
memory
Chipset
Mediatek MT8321A (28 nm)
desktop_windows
Display
10.1 inches
sd_storage
Storage
16GB 2GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
2 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2019, August
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 | |
| 3G bands | HSDPA: 900, 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2019, August 26 |
|---|---|---|
| Status | Available. Released 2019, August |
| Body | Dimensions | 246.2 x 171.7 x 10.7 mm (9.69 x 6.76 x 0.42 in) |
|---|---|---|
| Weight | 479.4 g (16.910 oz) | |
| Sim | Mini-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches, 295.8 cm (~70.0% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT8321A (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 16GB 2GB RAM |
| Main Camera | Details | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie Camera | Details | 2 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Charging 10W | |
| Talk Time | Up to 11 h | |
| Stand By | Up to 400 h |
| Misc | Color | Black |
|---|
ads via Bootstrap