share
favorite_border
Allview Viva C701
desktop_windows
Display
7.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Non-removable Li-Po 2700 mAh battery
phonelink_setup
OS
Android 5.1 (Lollipop)
calendar_today
Released
2015, September
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 189 x 108 x 10.7 mm (7.44 x 4.25 x 0.42 in) |
---|---|---|
Weight | 296 g (10.441 oz) | |
Sim | No |
Display | Type | Capacitive touchscreen |
---|---|---|
Size | 7.0 inches, 137.9 cm (~67.6% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | VGA |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Non-removable Li-Po 2700 mAh battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 270 h |
Misc | Color | White, Black |
---|

ads via Bootstrap