share
favorite_border
Allview Viva C703
desktop_windows
Display
7.0 inches
sd_storage
Storage
8GB 1GB RAM
camera_front
Camera Front
0.3 MP
camera_rear
Camera Back
No
battery_charging_full
Battery
Non-removable Li-Po 2000 mAh battery
phonelink_setup
OS
Android 8.1 Oreo (Go edition)
calendar_today
Released
2019, October
Network | Technology | No cellular connectivity |
---|---|---|
Speed | No |
Launch | Announced | 2019, October 26 |
---|---|---|
Status | Available. Released 2019, October |
Body | Dimensions | 188.5 x 108.3 x 9.7 mm (7.42 x 4.26 x 0.38 in) |
---|---|---|
Weight | 242 g (8.536 oz) | |
Sim | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm (~67.5% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
CPU | Quad-core 1.5 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC |
---|---|---|
Internal Memory | 8GB 1GB RAM |
Main Camera | Details | No |
---|
Selfie Camera | Details | 0.3 MP |
---|---|---|
Video | 480p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Non-removable Li-Po 2000 mAh battery |
---|
Misc | Color | Black |
---|

ads via Bootstrap