share
favorite_border

Allview Viva H10 HD
memory
Chipset
Mediatek MT8382 (28 nm)
desktop_windows
Display
10.1 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
VGA
camera_rear
Camera Back
3.15 MP
battery_charging_full
Battery
Non-removable Li-Po 8000 mAh battery
phonelink_setup
OS
Android 4.4 (KitKat)
calendar_today
Released
2014, July
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, July |
Body | Dimensions | 258 x 168 x 9.6 mm (10.16 x 6.61 x 0.38 in) |
---|---|---|
Weight | 659.4 (1.45 lb) g (23.260 oz) | |
Sim | Mini-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm (~68.2% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT8382 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 3.15 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | VGA |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Non-removable Li-Po 8000 mAh battery |
---|---|---|
Talk Time | Up to 7 h 30 min | |
Stand By | Up to 400 h |
Misc | Color | Black, White |
---|

ads via Bootstrap