share
favorite_border

Allview Viva H1001 LTE
memory
Chipset
Mediatek MT8735
desktop_windows
Display
10.1 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Po 6000 mAh battery
phonelink_setup
OS
Android 5.1 (Lollipop)
calendar_today
Released
2016, March
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
4G bands | LTE: band 3(1800), 7(2600), 20(800), 38(2600) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2016, March |
Body | Dimensions | 257.5 x 155 x 10 mm (10.14 x 6.10 x 0.39 in) |
---|---|---|
Weight | 510 g (17.990 oz) | |
Sim | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm (~74.1% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT8735 | |
CPU | Quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie Camera | Details | 2 MP |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Non-removable Li-Po 6000 mAh battery |
---|---|---|
Talk Time | Up to 8 h | |
Stand By | Up to 346 h |
Misc | Color | Black |
---|

ads via Bootstrap