share
favorite_border

Allview Viva Q7 Life
desktop_windows
Display
7.0 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Non-removable Li-Po 3000 mAh battery
phonelink_setup
OS
Android 4.2 (Jelly Bean), upgradable to 4.4.2 (KitKat)
calendar_today
Released
2013, November
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Discontinued. Released 2013, November |
Body | Dimensions | 192.5 x 122 x 7.5 mm (7.58 x 4.80 x 0.30 in) |
---|---|---|
Weight | 402 g (14.180 oz) | |
Sim | No |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 7.0 inches, 137.9 cm (~58.7% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.0 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | VGA |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Extras | HDMI port |
Battery | Type | Non-removable Li-Po 3000 mAh battery |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 300 h |
Misc | Color | White, Black |
---|

ads via Bootstrap