share
favorite_border
BLU Vivo 4.65 HD
memory
Chipset
Mediatek MT6577T (40 nm)
desktop_windows
Display
4.65 inches
sd_storage
Storage
4 GB
1 GB RAM
camera_front
Camera Front
1.3 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Removable Li-Ion 1600 mAh battery
phonelink_setup
OS
Android 4.0 (Ice Cream Sandwich)
calendar_today
Released
2013, January
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 1900 | |
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released 2013, January |
| Body | Dimensions | 135 x 70 x 8.6 mm (5.31 x 2.76 x 0.34 in) |
|---|---|---|
| Weight | 130 g (4.586 oz) | |
| Sim | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.65 inches, 59.6 cm (~63.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Mediatek MT6577T (40 nm) | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX531u |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 4 GB, 1 GB RAM |
| Main Camera | Details | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie Camera | Details | 1.3 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 3 | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Removable Li-Ion 1600 mAh battery |
|---|---|---|
| Talk Time | Up to 20 h 40 min (2G) / Up to 9 h 20 min (3G) | |
| Stand By | Up to 450 h (2G) / Up to 300 h (3G) |
| Misc | Color | Black |
|---|
ads via Bootstrap