share
favorite_border
BLU Vivo 4.8 HD
memory
Chipset
Mediatek MT6589T (28 nm)
desktop_windows
Display
4.8 inches
sd_storage
Storage
16 GB
1 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Ion 2000 mAh battery
phonelink_setup
OS
Android 4.2 (Jelly Bean)
calendar_today
Released
2014, January
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 1900 | |
| Speed | HSPA 42.2/11.5 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2014, January |
| Body | Dimensions | 137 x 70 x 6.9 mm (5.39 x 2.76 x 0.27 in) |
|---|---|---|
| Weight | 135 g (4.762 oz) | |
| Sim | Micro-SIM |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.8 inches, 63.5 cm (~66.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) |
| Platform | OS | Android 4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6589T (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A7 | |
| GPU | PowerVR SGX544MP2 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 16 GB, 1 GB RAM |
| Main Camera | Details | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 5 MP |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity |
|---|
| Battery | Type | Non-removable Li-Ion 2000 mAh battery |
|---|---|---|
| Talk Time | Up to 22 h (2G) / Up to 12 h (3G) | |
| Stand By | Up to 790 h (2G) / Up to 590 h (3G) |
| Misc | Color | White, Black, Pink, Yellow |
|---|
ads via Bootstrap