share
favorite_border
VK Mobile VK4500
desktop_windows
Display
2.0 inches
sd_storage
Storage
100MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 620 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 98 x 49 x 16.9 mm (3.86 x 1.93 x 0.67 in) |
|---|---|---|
| Weight | 86 g (3.034 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 31 x 39 mm, 12.6 cm (~26.2% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call Records | 50 dialed, 50 received, 50 missed calls | |
| Internal Memory | 100MB |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Extras | MP3/AAC player Predictive text input Organizer Stopwatch World time |
| Battery | Type | Removable Li-Ion 620 mAh battery |
|---|
| Misc | Color | V1 |
|---|
ads via Bootstrap