share
favorite_border
Apple Watch 38mm (1st gen)
memory
Chipset
Apple S1 (28 nm)
desktop_windows
Display
1.5 inches
sd_storage
Storage
8 GB
512 MB RAM
camera_rear
Camera Back
No
battery_charging_full
Battery
Non-removable Li-Ion 205 mAh battery (0.78 Wh)
phonelink_setup
OS
watchOS 1.0, upgradable to 4.3.2
calendar_today
Released
2015, May
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Available. Released 2015, May |
Body | Dimensions | 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) |
---|---|---|
Weight | 40 g (1.411 oz) | |
Build | Stainless Steel/Ceramic back | |
Sim | No |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.5 inches, 7.1 cm (~55.1% screen-to-body ratio) | |
Resolution | 340 x 272 pixels (~290 ppi density) | |
Protection | Sapphire crystal glass |
Platform | OS | watchOS 1.0, upgradable to 4.3.2 |
---|---|---|
Chipset | Apple S1 (28 nm) | |
CPU | 520 MHz Cortex-A7 | |
GPU | PowerVR SGX543 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 8 GB, 512 MB RAM |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | No | |
Radio | No | |
USB | No | |
NFC | Yes |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Extras | MP3 player Photo viewer Siri natural language commands and dictation |
Battery | Type | Non-removable Li-Ion 205 mAh battery (0.78 Wh) |
---|---|---|
Stand By | Up to 18 h (mixed usage) |
Misc | Color | Stainless Steel/Red, White, Brown/Black/Blue/Red/Marigold/Jay Buckle, Blue/Stone Leather Loop, Silver/Space Black Milanese Loop, Link Bracelet, Space Black Stainless Steel/Black, Black Link Bracelet, Pearl Woven Nylon |
---|

ads via Bootstrap