share
favorite_border
Apple Watch Edition 42mm (1st gen)
memory
Chipset
Apple S1 (28 nm)
desktop_windows
Display
1.65 inches
sd_storage
Storage
8 GB
512 MB RAM
camera_rear
Camera Back
No
battery_charging_full
Battery
Non-removable Li-Ion 250 mAh battery (0.94 Wh)
phonelink_setup
OS
watchOS 1.0, upgradable to 4.3.2
calendar_today
Released
2015, July
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Available. Released 2015, July |
Body | Dimensions | 42 x 35.9 x 10.5 mm (1.65 x 1.41 x 0.41 in) |
---|---|---|
Weight | 69 g (2.434 oz) | |
Build | 18-karat yellow/rose gold case, ceramic back | |
Sim | No |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.65 inches, 8.6 cm (~56.8% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~303 ppi density) | |
Protection | Sapphire crystal glass |
Platform | OS | watchOS 1.0, upgradable to 4.3.2 |
---|---|---|
Chipset | Apple S1 (28 nm) | |
CPU | 520 MHz Cortex-A7 | |
GPU | PowerVR SGX543 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 8 GB, 512 MB RAM |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | No | |
Radio | No | |
USB | No | |
NFC | Yes |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Extras | MP3 player Photo viewer Siri natural language commands and dictation |
Battery | Type | Non-removable Li-Ion 250 mAh battery (0.94 Wh) |
---|---|---|
Stand By | Up to 18 h (mixed usage) |
Misc | Color | 18-karat Rose Gold/White, Midnight Blue Buckle 18-karat Yellow Gold/Black, Black Buckle |
---|

ads via Bootstrap