share
favorite_border
Apple Watch Edition Series 2 42mm
memory
Chipset
Apple S2 (16 nm)
desktop_windows
Display
1.65 inches
sd_storage
Storage
8 GB
512 MB RAM
camera_rear
Camera Back
No
battery_charging_full
Battery
Non-removable Li-Ion 334 mAh battery (1.27 Wh)
phonelink_setup
OS
watchOS 3.0, upgradable to 5.1.3
calendar_today
Released
2016, December
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Discontinued. Released 2016, December |
Body | Dimensions | 42.6 x 36.5 x 11.4 mm (1.68 x 1.44 x 0.45 in) |
---|---|---|
Weight | 45.6 g (1.608 oz) | |
Build | Ceramic case/back | |
Sim | No |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.65 inches, 8.6 cm (~55.1% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~303 ppi density) | |
Protection | Sapphire crystal glass |
Platform | OS | watchOS 3.0, upgradable to 5.1.3 |
---|---|---|
Chipset | Apple S2 (16 nm) | |
CPU | Dual-core 780 MHz Cortex-A7 | |
GPU | PowerVR G6200 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 8 GB, 512 MB RAM |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | Yes, with GLONASS | |
Radio | No | |
USB | No | |
NFC | Yes |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Extras | MP3 player Photo viewer Siri natural language commands and dictation |
Battery | Type | Non-removable Li-Ion 334 mAh battery (1.27 Wh) |
---|---|---|
Stand By | Up to 18 h (mixed usage) |
Misc | Color | Sport Band/White |
---|

ads via Bootstrap