share
favorite_border
Apple Watch Series 2 Aluminum 38mm
memory
Chipset
Apple S2 (16 nm)
desktop_windows
Display
1.5 inches
sd_storage
Storage
8 GB
512 MB RAM
camera_rear
Camera Back
No
battery_charging_full
Battery
Non-removable Li-Ion 273 mAh battery (1.03 Wh)
phonelink_setup
OS
watchOS 3.0, upgradable to 5.1.3
calendar_today
Released
2016, December
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Discontinued. Released 2016, December |
Body | Dimensions | 38.6 x 33.3 x 11.4 mm (1.52 x 1.31 x 0.45 in) |
---|---|---|
Weight | 28.2 g (0.995 oz) | |
Build | Aluminum/Ceramic back | |
Sim | No |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.5 inches, 7.1 cm (~55.1% screen-to-body ratio) | |
Resolution | 340 x 272 pixels (~290 ppi density) | |
Protection | Ion-X strengthened glass |
Platform | OS | watchOS 3.0, upgradable to 5.1.3 |
---|---|---|
Chipset | Apple S2 (16 nm) | |
CPU | Dual-core 780 MHz Cortex-A7 | |
GPU | PowerVR G6200 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 8 GB, 512 MB RAM |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with GLONASS | |
Radio | No | |
USB | No | |
NFC | Yes |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Extras | MP3 player Photo viewer Siri natural language commands and dictation |
Battery | Type | Non-removable Li-Ion 273 mAh battery (1.03 Wh) |
---|---|---|
Stand By | Up to 18 h (mixed usage) |
Misc | Color | Case colors: silver, gold, rose gold, gray Band colors: gray, white, blue, yellow, pink, black Band types: sport, woven nylon |
---|

ads via Bootstrap