share
favorite_border
Apple Watch Sport 42mm (1st gen)
memory
Chipset
Apple S1 (28 nm)
desktop_windows
Display
1.65 inches
sd_storage
Storage
8 GB
512 MB RAM
camera_rear
Camera Back
No
battery_charging_full
Battery
Non-removable Li-Ion 250 mAh battery (0.94 Wh)
phonelink_setup
OS
watchOS 1.0, upgradable to 4.3.2
calendar_today
Released
2015, April
Network | Technology | No cellular connectivity |
---|
Launch | ||
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 42 x 35.9 x 10.5 mm (1.65 x 1.41 x 0.41 in) |
---|---|---|
Weight | 30 g (1.058 oz) | |
Build | Aluminum/Composite back | |
Sim | No |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.65 inches, 8.6 cm (~57.2% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~302 ppi density) | |
Protection | Ion-X strengthened glass |
Platform | OS | watchOS 1.0, upgradable to 4.3.2 |
---|---|---|
Chipset | Apple S1 (28 nm) | |
CPU | 520 MHz Cortex-A7 | |
GPU | PowerVR SGX543 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 8 GB, 512 MB RAM |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | No | |
Radio | No | |
USB | No | |
NFC | Yes |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Extras | MP3 player Photo viewer Siri natural language commands and dictation |
Battery | Type | Non-removable Li-Ion 250 mAh battery (0.94 Wh) |
---|---|---|
Stand By | Up to 18 h (mixed usage) |
Misc | Color | Silver/White, Orange, Blue; Gray/Black; Rose Gold/Lavender, Stone; Gold/White, Blue, Yellow, Apricot, Royal Blue, Pink/Royal Blue/Gold&Red/Black Woven Nylon |
---|

ads via Bootstrap