share
favorite_border

alcatel Watch
memory
Chipset
STM 429
desktop_windows
Display
1.22 inches
sd_storage
Storage
8 MB RAM
camera_rear
Camera Back
No
battery_charging_full
Battery
Non-removable Li-Ion 210 mAh battery
phonelink_setup
OS
Proprietary OS
calendar_today
Released
2015, September
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2015, September 08 |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 41.8 x 41.8 x 10.5 mm (1.65 x 1.65 x 0.41 in) |
---|---|---|
Sim | No |
Display | Type | IPS LCD capacitive touchscreen, 256K colors |
---|---|---|
Size | 1.22 inches, 4.7 cm (~27.1% screen-to-body ratio) | |
Resolution | 240 x 204 pixels (~258 ppi density) |
Platform | OS | Proprietary OS |
---|---|---|
Chipset | STM 429 | |
CPU | 184 MHz |
Memory | Card slot | No |
---|---|---|
Internal Memory | 8 MB RAM |
Main Camera | Details | No |
---|
Selfie Camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No |
Communication | Wlan | No |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | No | |
Radio | No | |
USB | USB 2.0 (charging only) | |
NFC | Yes |
Features | Sensors | Accelerometer, altimeter, gyro, heart rate, compass |
---|---|---|
Extras | MP3 player Photo viewer Voice memo/dial/commands |
Battery | Type | Non-removable Li-Ion 210 mAh battery |
---|---|---|
Stand By | Up to 120 h (mixed usage) |
Misc | Color | White, Black/Red |
---|

ads via Bootstrap