share
favorite_border
Amoi WMA8508
desktop_windows
Display
2.0 inches
sd_storage
Storage
16 MB
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion 780 mAh battery
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM: 900, 1800 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | ||
---|---|---|
Status | Cancelled. Released |
Body | Dimensions | 95 x 48 x 15.9 mm (3.74 x 1.89 x 0.63 in) |
---|---|---|
Sim | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm (~27.6% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) |
Platform |
---|
Memory | Card slot | microSD |
---|---|---|
Phonebook | 500 entries | |
Call Records | 20 dialed, 20 received, 20 missed calls | |
Internal Memory | 16 MB |
Main Camera | Details | 1.3 MP |
---|---|---|
Features | rotating lens | |
Video | No |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, AMR, MP3, AAC, AAC+, midi, wav ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | V1 |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0 | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Extras | Audio/ player P2P Video Support PC Sync Organizer |
Battery | Type | Removable Li-Ion 780 mAh battery |
---|
Misc | Color | Black |
---|

ads via Bootstrap