share
favorite_border
Honor X10 5G
memory
Chipset
Kirin 820 5G (7nm)
desktop_windows
Display
6.63 inches
sd_storage
Storage
64GB 6GB RAM
128GB 6GB RAM
camera_front
Camera Front
Motorized pop-up 16 MP
camera_rear
Camera Back
40 MP
battery_charging_full
Battery
Non-removable Li-Po 4300 mAh battery
phonelink_setup
OS
Android 10, Magic UI 3.1, no Google Play Services
calendar_today
Released
2020, May 26
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 38, 41, 77, 78, 79, 80, 84 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/50 Mbps, 5G 2.3 Gbps DL |
| Launch | Announced | 2020, May 20 |
|---|---|---|
| Status | Available. Released 2020, May 26 |
| Body | Dimensions | 163.7 x 76.5 x 8.8 mm (6.44 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 203 g (7.161 oz) | |
| Build | Glass front (Aluminosilicate glass) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.63 inches, 106.1 cm (~84.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) | |
| Protection | Aluminosilicate glass |
| Platform | OS | Android 10, Magic UI 3.1, no Google Play Services |
|---|---|---|
| Chipset | Kirin 820 5G (7nm) | |
| CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
| GPU | Mali-G57 (6-core) |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Details | 40 MP, f/1.8, 26mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 17mm, 120 |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS |
| Selfie Camera | Details | Motorized pop-up 16 MP, f/2.2, 24mm (wide), 1/3", 1.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4300 mAh battery |
|---|---|---|
| Charging | Fast charging 22.5W Reverse charging |
| Misc | Color | Blue, Orange, Black, Silver |
|---|---|---|
| Model | TEL-TN00 |
ads via Bootstrap