share
favorite_border
Realme X2 Pro
memory
Chipset
Qualcomm SM8150 Snapdragon 855+ (7 nm)
desktop_windows
Display
6.5 inches
sd_storage
Storage
64GB 6GB RAM
128GB 8GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
64 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), upgradable to Android 10, realme UI
calendar_today
Released
2019, October
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A |
| Launch | Announced | 2019, October 15 |
|---|---|---|
| Status | Available. Released 2019, October |
| Body | Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
|---|---|---|
| Weight | 199 g (7.020 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 103.5 cm (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, realme UI |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
| 64GB UFS 2.1, 128/256GB UFS 3.0 |
| Main Camera | Details | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8 |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| Selfie Camera | Details | 16 MP, f/2.0, 25mm (wide), 1/3", 1.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) |
|---|---|---|
| 3.5mm Jack | Yes | |
| 24-bit/192kHz audio (incl. speakers) |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Fast charging 50W, 100% in 35 min (advertised) SuperVOOC |
| Misc | Color | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
|---|---|---|
| Model | RMX1931 |
ads via Bootstrap