share
favorite_border

Allview X2 Soul Mini
memory
Chipset
Mediatek MT6592 (28 nm)
desktop_windows
Display
4.8 inches
sd_storage
Storage
16 GB
1 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Ion 2050 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2014, October
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 900, 1800, 1900 | |
3G bands | HSDPA: 900, 2100 | |
Speed | HSPA |
Launch | ||
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 139.8 x 67.4 x 5.2 mm (5.50 x 2.65 x 0.20 in) |
---|---|---|
Weight | 97 g (3.422 oz) | |
Sim | Micro-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.8 inches, 63.5 cm (~67.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6592 (28 nm) | |
CPU | Octa-core 1.7 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 16 GB, 1 GB RAM |
Main Camera | Details | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
DTS sound Active noise cancellation with dedicated mic |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Ion 2050 mAh battery |
---|---|---|
Talk Time | Up to 11 h (3G) | |
Stand By | Up to 205 h (3G) |
Misc | Color | Black, White |
---|

ads via Bootstrap