share
favorite_border
O2 X4
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM: 900, 1800 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 89.9 x 45.1 x 24 mm (3.54 x 1.78 x 0.94 in) |
|---|---|---|
| Weight | 116 g (4.092 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Resolution | 176 x 220 pixels |
| Platform |
|---|
| Memory | Card slot | miniSD, 32 MB included |
|---|---|---|
| Phonebook | 500 entries, Photo call | |
| Call Records | Yes |
| Main Camera | Details | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Extras | MP3 player Predictive text input Organizer Stopwatch |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 3 h | |
| Stand By | Up to 180 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap