share
favorite_border
Realme X50 Pro Player
memory
Chipset
Qualcomm SM8250 Snapdragon 865 (7 nm+)
desktop_windows
Display
6.44 inches
sd_storage
Storage
128GB 6GB RAM
128GB 8GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4200 mAh battery
phonelink_setup
OS
Android 10, realme UI 1.0
calendar_today
Released
2020, June 01
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, May 25 |
---|---|---|
Status | Available. Released 2020, June 01 |
Body | Dimensions | 159 x 74.2 x 8.9 mm (6.26 x 2.92 x 0.35 in) |
---|---|---|
Weight | 209 g (7.372 oz) | |
Build | Glass front (Unspecified), glass back (Unspecified), aluminum frame | |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.1 cm (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Unspecified |
Platform | OS | Android 10, realme UI 1.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM | |
UFS 3.1 |
Main Camera | Details | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240/960fps; gyro-EIS |
Selfie Camera | Details | 16 MP, f/2.5, 29mm (standard), 1/3.0", 1.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm Jack | No | |
24-bit/192kHz audio |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, A-GPS, GLONASS, BDS, NavIC | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 4200 mAh battery |
---|---|---|
Charging | Fast charging 65W, 100% in 35 min (advertised) SuperDart |
Misc | Color | Light Speed Silver, Phantom Black |
---|---|---|
Model | RMX2072 |

ads via Bootstrap