share
favorite_border
vivo X50 Pro+
memory
Chipset
Qualcomm SM8250 Snapdragon 865 (7 nm+)
desktop_windows
Display
6.56 inches
sd_storage
Storage
128GB 8GB RAM
256GB 8GB RAM
camera_front
Camera Front
32 MP
camera_rear
Camera Back
50 MP
battery_charging_full
Battery
Non-removable Li-Po 4315 mAh battery
phonelink_setup
OS
Android 10, Funtouch 10.5
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | Announced | 2020, June 01 |
|---|---|---|
| Status | Coming soon. Released |
| Body | Dimensions | 158.5 x 72.8 x 8 mm (6.24 x 2.87 x 0.31 in) |
|---|---|---|
| Weight | 181.5 g (6.402 oz) | |
| Build | Glass front, eco leather back or glass back, aluminum frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.56 inches, 104.6 cm (~90.6% screen-to-body ratio) | |
| Resolution | 1080 x 2376 pixels (~398 ppi density) |
| Platform | OS | Android 10, Funtouch 10.5 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS |
| Main Camera | Details | 50 MP, f/1.9, (wide), 1/1.31", 1.2 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | Details | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| 32-bit/192kHz audio |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | Non-removable Li-Po 4315 mAh battery |
|---|---|---|
| Charging | Fast charging 44W |
| Misc | Color | Blue, Brown |
|---|
ads via Bootstrap