share
favorite_border
Panasonic X70
sd_storage
Storage
4MB
camera_front
Camera Front
No
camera_rear
Camera Back
CIF
battery_charging_full
Battery
Removable Li-Ion 780 mAh battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 87 x 47 x 24 mm (3.43 x 1.85 x 0.94 in) |
|---|---|---|
| Weight | 95 g (3.351 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Resolution | 132 x 176 pixels, 7 lines, 4:3 ratio |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 300 x 6 fields, Photo call | |
| Call Records | 10 dialed, 10 received, 10 missed calls | |
| Internal Memory | 4MB | |
| 100 organizer events 3 x 14 sec voice memo SMS templates |
| Main Camera | Details | CIF |
|---|---|---|
| Features | LED flash | |
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | 1.1 | |
| GPS | No | |
| Radio | No | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Java | No | |
| Extras | Predictive text input Voice memo Organizer |
| Battery | Type | Removable Li-Ion 780 mAh battery |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 250 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap