share
favorite_border
Samsung X900
sd_storage
Storage
128MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion battery
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Cancelled. Released |
| Body | Dimensions | 89.7 x 46.4 x 24 mm (3.53 x 1.83 x 0.94 in) |
|---|---|---|
| Weight | 116 g (4.092 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Resolution | 176 x 220 pixels |
| Platform |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call Records | 20 dialed, 20 received, 20 missed calls | |
| Internal Memory | 128MB |
| Main Camera | Details | VGA |
|---|---|---|
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones | |
| Dual speaker |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Extras | MP3/AAC player Predictive text input Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|
| Misc | Color | V1 |
|---|
ads via Bootstrap