share
favorite_border
O2 XDA
desktop_windows
Display
3.5 inches
sd_storage
Storage
64MB RAM
32MB ROM
camera_rear
Camera Back
No
battery_charging_full
Battery
Removable Li-Po battery
phonelink_setup
OS
Microsoft Windows PocketPC
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800 |
| Launch | Announced | 2003 06 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 129 x 73 x 18 mm (5.08 x 2.87 x 0.71 in) |
|---|---|---|
| Weight | 201 g (7.090 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 4096 colors |
|---|---|---|
| Size | 3.5 inches, 53 x 71 mm, 37.9 cm (~40.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) |
| Platform | OS | Microsoft Windows PocketPC |
|---|---|---|
| CPU | Intel Strong PXA263 400 MHz |
| Memory | Card slot | MMC/SD |
|---|---|---|
| Internal Memory | 64MB RAM, 32MB ROM |
| Main Camera | Details | No |
|---|
| Selfie Camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, WAV ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Browser | HTML (PocketIE) | |
| Extras | Pocket Office Media player Voice memo |
| Battery | Type | Removable Li-Po battery |
|---|---|---|
| Talk Time | Up to 3 h 30 min | |
| Stand By | Up to 150 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap