share
favorite_border
O2 XDA II
desktop_windows
Display
3.5 inches
sd_storage
Storage
128MB RAM
64MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Po 1200 mAh battery
phonelink_setup
OS
Microsoft Windows Mobile 2003 for PocketPC Phone Edition
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | Announced | 2003 06 |
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 130 x 70 x 19 mm (5.12 x 2.76 x 0.75 in) |
|---|---|---|
| Weight | 190 g (6.702 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 3.5 inches, 53 x 71 mm, 37.9 cm (~41.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) |
| Platform | OS | Microsoft Windows Mobile 2003 for PocketPC Phone Edition |
|---|---|---|
| CPU | Intel Strong PXA263 400 MHz |
| Memory | Card slot | MMC/SD |
|---|---|---|
| Internal Memory | 128MB RAM, 64MB ROM |
| Main Camera | Details | VGA |
|---|---|---|
| Video | No |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic, WAV ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Extras | Pocket Office MP3/MP4 player Voice memo |
| Battery | Type | Removable Li-Po 1200 mAh battery |
|---|---|---|
| Talk Time | Up to 3 h 30 min | |
| Stand By | Up to 150 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap