share
favorite_border
O2 XDA IIi
desktop_windows
Display
3.5 inches
sd_storage
Storage
128MB RAM
96MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
1.3 MP
battery_charging_full
Battery
Removable Li-Po 1200 mAh battery
phonelink_setup
OS
Microsoft Windows Mobile 2003 SE PocketPC
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | ||
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 130 x 70 x 19 mm (5.12 x 2.76 x 0.75 in) |
---|---|---|
Weight | 190 g (6.702 oz) | |
Sim | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.5 inches, 53 x 71 mm, 37.9 cm (~41.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) |
Platform | OS | Microsoft Windows Mobile 2003 SE PocketPC |
---|---|---|
CPU | Intel Xscale PXA272 520 MHz |
Memory | Card slot | MMC/SDIO |
---|---|---|
Internal Memory | 128MB RAM, 96MB ROM | |
44 MB ROM available |
Main Camera | Details | 1.3 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic ringtones |
Communication | Wlan | Wi-Fi 802.11b |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Extras | Pocket Office MP3/MP4 player PDF, PPT viewer Voice memo |
Battery | Type | Removable Li-Po 1200 mAh battery |
---|---|---|
Talk Time | Up to 3 h 30 min | |
Stand By | Up to 150 h |
Misc | Color | V1 |
---|

ads via Bootstrap