share
favorite_border
O2 XDA IIs
desktop_windows
Display
3.5 inches
sd_storage
Storage
128MB RAM
96MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Po 1490 mAh battery
phonelink_setup
OS
Microsoft Windows Mobile 2003 SE PocketPC
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 125 x 71 x 19 mm (4.92 x 2.80 x 0.75 in) |
|---|---|---|
| Weight | 210 g (7.408 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 3.5 inches, 53 x 71 mm, 37.9 cm (~42.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) |
| Platform | OS | Microsoft Windows Mobile 2003 SE PocketPC |
|---|---|---|
| CPU | Intel XScale PXA263 400 MHz |
| Memory | Card slot | MMC/SDIO |
|---|---|---|
| Internal Memory | 128MB RAM, 96MB ROM | |
| 44 MB ROM available |
| Main Camera | Details | VGA |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones |
| Communication | Wlan | Wi-Fi 802.11b |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes | |
| Keyboard | QWERTY |
| Features | Sensors | V1 |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Extras | Pocket Office MP3/MP4 player Voice memo |
| Battery | Type | Removable Li-Po 1490 mAh battery |
|---|---|---|
| Talk Time | Up to 4 h | |
| Stand By | Up to 168 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap