share
favorite_border
Celkon Xion s CT695
memory
Chipset
Mediatek MT8312 (28 nm)
desktop_windows
Display
6.95 inches
sd_storage
Storage
8 GB
1 GB RAM
camera_front
Camera Front
Yes
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Li-Ion 2500 mAh battery
phonelink_setup
OS
Android 4.4.2 (KitKat)
calendar_today
Released
2014, October
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM: 900, 1800 | |
3G bands | HSDPA: 2100 | |
Speed | Yes, 384 kbps |
Launch | ||
---|---|---|
Status | Available. Released 2014, October |
Body | Dimensions | 180 x 104.4 x 8.6 mm (7.09 x 4.11 x 0.34 in) |
---|---|---|
Weight | 250 g (8.819 oz) | |
Sim | Dual SIM |
Display | Type | Capacitive touchscreen |
---|---|---|
Size | 6.95 inches, 135.9 cm (~72.3% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~171 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT8312 (28 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal Memory | 8 GB, 1 GB RAM |
Main Camera | Details | 5 MP |
---|---|---|
Video | Yes |
Selfie Camera | Details | Yes |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2500 mAh battery |
---|
Misc | Color | Black |
---|

ads via Bootstrap