share
favorite_border
Motorola XOOM MZ604
memory
Chipset
Nvidia Tegra 2 T20
desktop_windows
Display
10.1 inches
sd_storage
Storage
16GB 1GB RAM
32GB 1GB RAM
camera_front
Camera Front
2 MP
camera_rear
Camera Back
5 MP
battery_charging_full
Battery
Non-removable Li-Ion battery
phonelink_setup
OS
Android 3.0 (Honeycomb), upgradable to 4.0.4 (Ice Cream Sandwich)
calendar_today
Released
2011, May
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2011, February 15 |
---|---|---|
Status | Discontinued. Released 2011, May |
Body | Dimensions | 249.1 x 167.8 x 12.9 mm (9.81 x 6.61 x 0.51 in) |
---|---|---|
Weight | 730 g (25.750 oz) | |
Sim | No |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm (~70.8% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 3.0 (Honeycomb), upgradable to 4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal Memory | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Main Camera | Details | 5 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 720p@30fps |
Selfie Camera | Details | 2 MP |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, barometer, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
Extras | HDMI port MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo Predictive text input |
Battery | Type | Non-removable Li-Ion battery |
---|---|---|
Music Play | Up to 80 h |
Misc | Color | Black |
---|

ads via Bootstrap