share
favorite_border
Sony Xperia 10 II
memory
Chipset
Qualcomm SDM665 Snapdragon 665 (11 nm)
desktop_windows
Display
6.0 inches
sd_storage
Storage
128GB 4GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
12 MP
battery_charging_full
Battery
Non-removable Li-Po 3600 mAh battery
phonelink_setup
OS
Android 10
calendar_today
Released
2020, May 05
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1700(AWS), 2100 | |
| 4G bands | 1, 3, 4, 5, 7, 8, 12, 20, 28, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat11 600/75 Mbps |
| Launch | Announced | 2020, February 24 |
|---|---|---|
| Status | Available. Released 2020, May 05 |
| Body | Dimensions | 157 x 69 x 8.2 mm (6.18 x 2.72 x 0.32 in) |
|---|---|---|
| Weight | 151 g (5.326 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 84.1 cm (~77.6% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 128GB 4GB RAM |
| Main Camera | Details | 12 MP, f/2.0, 26mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 52mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Details | 8 MP, f/2.0, 24mm (wide), 1/4.0" |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes | |
| 24-bit/192kHz audio |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go | |
| NFC | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 3600 mAh battery |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery |
| Misc | Color | Black, White, Mint Green, Berry Blue |
|---|
ads via Bootstrap