share
favorite_border
Sony Xperia L4
memory
Chipset
Mediatek MT6762 Helio P22 (12 nm)
desktop_windows
Display
6.2 inches
sd_storage
Storage
64GB 3GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Ion 3580 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2020, April 28
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 40 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2020, February 20 |
|---|---|---|
| Status | Available. Released 2020, April 28 |
| Body | Dimensions | 159 x 71 x 8.7 mm (6.26 x 2.80 x 0.34 in) |
|---|---|---|
| Weight | 178 g (6.279 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 89.8 cm (~79.5% screen-to-body ratio) | |
| Resolution | 720 x 1680 pixels, 21:9 ratio (~295 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 13 MP, f/2.0, 26mm (wide), 1/3.0", PDAF 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 8 MP, f/2.0, 27mm (wide), 1/4", 1.12 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 3580 mAh battery |
|---|---|---|
| Charging | Fast charging USB Power Delivery |
| Misc | Color | Black, Blue |
|---|
ads via Bootstrap