share
favorite_border
O2 Xphone
memory
Chipset
TI OMAP 710
desktop_windows
Display
2.2 inches
sd_storage
Storage
64MB RAM
32MB ROM
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion 1000 mAh battery
phonelink_setup
OS
Microsoft Smartphone 2003
Network | Technology | GSM |
---|---|---|
2G bands | GSM: 900, 1800, 1900 |
Launch | Announced | 2003 06 |
---|---|---|
Status | Discontinued. Released |
Body | Dimensions | 120 x 50 x 24 mm (4.72 x 1.97 x 0.94 in) |
---|---|---|
Weight | 130 g (4.586 oz) | |
Sim | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 35 x 44 mm, 15.2 cm (~25.4% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~128 ppi density) |
Platform | OS | Microsoft Smartphone 2003 |
---|---|---|
Chipset | TI OMAP 710 | |
CPU | 133 MHz ARM925 |
Memory | Card slot | MMC/SD |
---|---|---|
Internal Memory | 64MB RAM, 32MB ROM |
Main Camera | Details | VGA |
---|---|---|
Video | No |
Selfie Camera | Details | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No | |
Alert Types | Vibration; Downloadable polyphonic, WAV ringtones |
Communication | Wlan | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary | |
Infrared | Yes |
Features | Sensors | V1 |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Extras | Pocket applications(Outlook, IE, MSN, ActiveSync) MP3/MP4 player Voice memo |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Talk Time | Up to 3 h | |
Stand By | Up to 90 h |
Misc | Color | V1 |
---|

ads via Bootstrap