share
favorite_border
O2 Xphone II
memory
Chipset
TI OMAP 730
desktop_windows
Display
2.2 inches
sd_storage
Storage
32MB
camera_front
Camera Front
No
camera_rear
Camera Back
VGA
battery_charging_full
Battery
Removable Li-Ion battery
phonelink_setup
OS
Microsoft Smartphone 2003 SE OS
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM: 900, 1800, 1900 |
| Launch | ||
|---|---|---|
| Status | Discontinued. Released |
| Body | Dimensions | 107 x 44 x 18 mm (4.21 x 1.73 x 0.71 in) |
|---|---|---|
| Weight | 102 g (3.598 oz) | |
| Sim | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.2 inches, 35 x 44 mm, 15.2 cm (~32.4% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~128 ppi density) |
| Platform | OS | Microsoft Smartphone 2003 SE OS |
|---|---|---|
| Chipset | TI OMAP 730 | |
| CPU | 200 MHz ARM926EJ-S |
| Memory | Card slot | miniSD, 64 MB included |
|---|---|---|
| Internal Memory | 32MB |
| Main Camera | Details | VGA |
|---|---|---|
| Video | Yes |
| Selfie Camera | Details | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No | |
| Alert Types | Vibration; Downloadable polyphonic ringtones |
| Communication | Wlan | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary | |
| Infrared | Yes |
| Features | Sensors | V1 |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Extras | MP3/MP4 player Predictive text input Organizer |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Talk Time | Up to 4 h 30 min | |
| Stand By | Up to 140 h |
| Misc | Color | V1 |
|---|
ads via Bootstrap