share
favorite_border
vivo Y30
memory
Chipset
Mediatek MT6765 Helio P35 (12nm)
desktop_windows
Display
6.47 inches
sd_storage
Storage
128GB 4GB RAM
camera_front
Camera Front
8 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 5000 mAh battery
phonelink_setup
OS
Android 10, Funtouch 10.0
calendar_today
Released
2020, May 09
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2020, May 07 |
|---|---|---|
| Status | Available. Released 2020, May 09 |
| Body | Dimensions | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) |
|---|---|---|
| Weight | 197 g (6.949 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.47 inches, 102.8 cm (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~266 ppi density) |
| Platform | OS | Android 10, Funtouch 10.0 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal Memory | 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 8 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 5000 mAh battery |
|---|---|---|
| Charging | Charging 10W |
| Misc | Color | Dazzle Blue, Moonstone White |
|---|
ads via Bootstrap