share
favorite_border
Huawei Y5 (2019)
memory
Chipset
Mediatek MT6761 Helio A22 (12 nm)
desktop_windows
Display
5.71 inches
sd_storage
Storage
16GB 2GB RAM
32GB 2GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Ion 3020 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), EMUI 9.1
calendar_today
Released
2019, April 24
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 1, 3, 7, 8, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, April 24 |
|---|---|---|
| Status | Available. Released 2019, April 24 |
| Body | Dimensions | 147.1 x 70.8 x 8.5 mm (5.79 x 2.79 x 0.33 in) |
|---|---|---|
| Weight | 146 g (5.150 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.71 inches, 81.4 cm (~78.1% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
| Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
|---|---|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 16GB 2GB RAM, 32GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 13 MP, f/1.8, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 5 MP, f/2.2 |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM Radio | |
| USB | microUSB 2.0 | |
| NFC | Yes (market/region dependent) - AMN-LX1 only |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Non-removable Li-Ion 3020 mAh battery |
|---|
| Misc | Color | Midnight Black, Modern Black, Sapphire Blue, Amber Brown |
|---|---|---|
| Model | AMN-LX9, AMN-LX1, AMN-LX2, AMN-LX3 |
ads via Bootstrap