share
favorite_border
vivo Y70s
memory
Chipset
Exynos 880
desktop_windows
Display
6.53 inches
sd_storage
Storage
128GB 8GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
48 MP
battery_charging_full
Battery
Non-removable Li-Po 4500 mAh battery
phonelink_setup
OS
Android 10, Funtouch 10.0
calendar_today
Released
2020, June 01
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 41, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.6+ Gbps DL) |
| Launch | Announced | 2020, May 25 |
|---|---|---|
| Status | Available. Released 2020, June 01 |
| Body | Dimensions | 162 x 76.6 x 8.5 mm (6.38 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.702 oz) | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 104.7 cm (~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Platform | OS | Android 10, Funtouch 10.0 |
|---|---|---|
| Chipset | Exynos 880 | |
| CPU | Octa-core (2x2.0 GHz Cortex-A77 & 6x1.8 GHz Cortex-A76) | |
| GPU | Mali-G76 |
| Memory | Card slot | No |
|---|---|---|
| Internal Memory | 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8 |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps; gyro-EIS |
| Selfie Camera | Details | 16 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4500 mAh battery |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Color | Black, Blue, White |
|---|---|---|
| Model | V2002A |
ads via Bootstrap