share
favorite_border
Huawei Y9 Prime (2019)
memory
Chipset
Kirin 710F (12 nm)
desktop_windows
Display
6.59 inches
sd_storage
Storage
64GB 4GB RAM
128GB 4GB RAM
camera_front
Camera Front
Motorized pop-up 16 MP
camera_rear
Camera Back
16 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1
calendar_today
Released
2019, August 05
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 800, 850, 900, 1700(AWS), 1900, 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
| Launch | Announced | 2019, August 01 |
|---|---|---|
| Status | Available. Released 2019, August 05 |
| Body | Dimensions | 163.5 x 77.3 x 8.9 mm (6.44 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 196.8 g (6.942 oz) | |
| Build | Glass front, plastic back | |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.59 inches, 106.6 cm (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 |
|---|---|---|
| Chipset | Kirin 710F (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC |
| Main Camera | Details | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | Motorized pop-up 16 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|
| Misc | Color | Emerald Green, Midnight Black, Sapphire Blue |
|---|---|---|
| Model | STK-L21, STK-L22, STK-LX3 |
ads via Bootstrap