share
favorite_border

Lenovo Yoga Smart Tab
memory
Chipset
Qualcomm SDM439 Snapdragon 439 (12 nm)
desktop_windows
Display
10.1 inches
sd_storage
Storage
64GB 4GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
8 MP
battery_charging_full
Battery
Non-removable Li-Po 7000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie)
calendar_today
Released
2019, October
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2019, October 24 |
---|---|---|
Status | Available. Released 2019, October |
Body | ||
---|---|---|
Weight | 580 g (20.459 oz) | |
Sim | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm (~73.6% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Memory | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Details | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | No | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Accelerometer |
---|
Battery | Type | Non-removable Li-Po 7000 mAh battery |
---|
Misc | Color | Iron Grey |
---|

ads via Bootstrap