share
favorite_border
vivo Z3x
memory
Chipset
Qualcomm SDM660 Snapdragon 660 (14 nm)
desktop_windows
Display
6.26 inches
sd_storage
Storage
64GB 4GB RAM
64GB 6GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Ion 3260 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), Funtouch 9
calendar_today
Released
2019, May
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 2100 | |
| 4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2019, April 20 |
|---|---|---|
| Status | Available. Released 2019, May |
| Body | Dimensions | 154.8 x 75 x 7.9 mm (6.09 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 150 g (5.291 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.26 inches, 97.8 cm (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9 |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Details | 13 MP, f/2.2, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Details | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0 |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Ion 3260 mAh battery |
|---|
| Misc | Color | Black, Red, Aurora |
|---|---|---|
| Model | V1730GA |
ads via Bootstrap