share
favorite_border
Lenovo Z6
memory
Chipset
Qualcomm SDM730 Snapdragon 730 (8 nm)
desktop_windows
Display
6.39 inches
sd_storage
Storage
64GB 6GB RAM
128GB 6GB RAM
camera_front
Camera Front
16 MP
camera_rear
Camera Back
24 MP
battery_charging_full
Battery
Non-removable Li-Po 4000 mAh battery
phonelink_setup
OS
Android 9.0 (Pie), ZUI 11
calendar_today
Released
2019, July 09
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2019, July 04 |
|---|---|---|
| Status | Available. Released 2019, July 09 |
| Body | Dimensions | 157 x 74.5 x 8 mm (6.18 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 159 g (5.609 oz) | |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified) |
| Platform | OS | Android 9.0 (Pie), ZUI 11 |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Details | 24 MP, f/1.8, (wide), 1/2.8", 0.9 |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Details | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
| Battery | Type | Non-removable Li-Po 4000 mAh battery |
|---|---|---|
| Charging | Fast charging 15W |
| Misc | Color | Blue |
|---|---|---|
| Model | L78121 |
ads via Bootstrap