share
favorite_border
Asus Zenfone 2 Laser ZE550KL
memory
Chipset
Qualcomm MSM8916 Snapdragon 410 (28 nm)Qualcomm MSM8939 Snapdragon 615 (28 nm)
desktop_windows
Display
5.5 inches
sd_storage
Storage
32 GB
3 GB RAM or 16 GB
camera_front
Camera Front
5 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Removable Li-Po 3000 mAh battery
phonelink_setup
OS
Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow); ZenUI
calendar_today
Released
2015, September
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | LTE: band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 152.5 x 77.2 x 10.8 mm (6.00 x 3.04 x 0.43 in) |
---|---|---|
Weight | 170 g (5.997 oz) | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm (~70.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow); ZenUI |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm)Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 306Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal Memory | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
Main Camera | Details | 13 MP, laser AF, f/2.0 |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP, f/2.0, AF |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Removable Li-Po 3000 mAh battery |
---|
Misc | Color | Black, White, Red, Silver, Gold |
---|---|---|
Model | Z00LD, Z00LDD |

ads via Bootstrap