share
favorite_border
Asus Zenfone 2 Laser ZE601KL
memory
Chipset
Qualcomm MSM8939v2 Snapdragon 616 (28 nm)
desktop_windows
Display
6.0 inches
sd_storage
Storage
16 GB
2 GB RAM32 GB
camera_front
Camera Front
5 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Removable Li-Po 3000 mAh battery
phonelink_setup
OS
Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow); ZenUI
calendar_today
Released
2015, December
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM: 850, 900, 1800, 1900 | |
| 3G bands | HSDPA: 850, 900, 1900, 2100 | |
| 4G bands | LTE: band 1(2100), 2(1900), 3(1800), 5(850), 6(900), 8(900), 9(1800), 18(800), 19(800), 28(700) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | ||
|---|---|---|
| Status | Available. Released 2015, December |
| Body | Dimensions | 164.6 x 84 x 10.6 mm (6.48 x 3.31 x 0.42 in) |
|---|---|---|
| Weight | 190 g (6.702 oz) | |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 99.2 cm (~71.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow); ZenUI |
|---|---|---|
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal Memory | 16 GB, 2 GB RAM32 GB, 3 GB RAM |
| Main Camera | Details | 13 MP, laser AF, f/2.0 |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps, 720p@60fps |
| Selfie Camera | Details | 5 MP, f/2.0 |
|---|
| Sound | Loudspeaker | Yes, dual speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Removable Li-Po 3000 mAh battery |
|---|
| Misc | Color | Glacier Gray, Sheer Gold, Glamour Red |
|---|---|---|
| Model | Z011D |
ads via Bootstrap