share
favorite_border
Asus Zenfone 2 ZE551ML
memory
Chipset
Intel Atom Z3580 (4 GB RAM model)Intel Atom Z3560 (2 GB RAM model)
desktop_windows
Display
5.5 inches
sd_storage
Storage
16/32/64 GB
2/4 GB RAM
camera_front
Camera Front
5 MP
camera_rear
Camera Back
13 MP
battery_charging_full
Battery
Non-removable Li-Po 3000 mAh battery
phonelink_setup
OS
Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow)
calendar_today
Released
2015, March
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM: 850, 900, 1800, 1900 | |
3G bands | HSDPA: 850, 900, 1900, 2100 | |
4G bands | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 9(1800), 18(800), 19(800), 28(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Status | Available. Released 2015, March |
Body | Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
---|---|---|
Weight | 170 g (5.997 oz) | |
Build | Plastic body | |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm (~70.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Intel Atom Z3580 (4 GB RAM model)Intel Atom Z3560 (2 GB RAM model) | |
CPU | Quad-core 2.3 GHz (4 GB RAM model)Quad-core 1.8 GHz (2 GB RAM model) | |
GPU | PowerVR G6430 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal Memory | 16/32/64 GB, 2/4 GB RAM |
Main Camera | Details | 13 MP, AF, f/2.0 |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie Camera | Details | 5 MP, f/2.0 |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes |
Communication | Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB Host | |
NFC | Yes |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Non-removable Li-Po 3000 mAh battery |
---|---|---|
Charging | Fast battery charging 18W: 60% in 40 min |
Misc | Color | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
---|---|---|
Model | Z00AD |

ads via Bootstrap